- Overview
- Product Description
- Detailed Photos
- Charger Standard
- Application
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Product Description

 
        


 
        | MODEL: | ZHEV-DC120-Y | ZHEV-DC160-Y | 
| AC Input | ||
| Input Voltage | 285VAC - 475VAC | |
| Input Voltage | Three phases | |
| AC Input Connection | 3P+N+PE | |
| Max. Input Current | 228A | 304A | 
| Frequency | 50Hz~60Hz | |
| Power factor | ≥0.99 | |
| DC Input | ||
| Output Power Range | 120KW | 160KW | 
| Output Voltage Range | 200V-750V | |
| Output Current | 0-402A | 0-536A | 
| Voltage Accuracy | ≤±0.5% | |
| Current Accuracy | ≥30A±1%; | |
| Efficiency | ≥93% | |
| User Interface & Control | ||
| Display | 7 inch touch screen | |
| Support Language | English | |
| Push Buttons | Emergency Stop | |
| User Authentication | RFID System ISO/ICE 14443A/B | |
| Display Information | Charging process and status / Alarm and warning message | |
| Communication | ||
| External | Ethernet,3G/4G, WIFI | |
| Internal | CAN bus/ RS485 | |
| Environmental | ||
| Operating Temperature | -40~85ºC;25ºC(type); | |
| Humidity | 20~95RH%;25RH%(type) | |
| Altitude | ≤6000 feet(2000m) | |
| IP level | IP54 | |
| Cooling Method | Forced air | |
| Mechanical | ||
| Net Weight | 200kg | 300kg | 
| Cable Length | 5meter | |
| Dimension(W*D*H) | 550*650*1850mm | 600*800*1900mm | 
| Warranty | 2 years | |





Q:   Are you the factory or trading company?
A:   We are factory with more than 20 years in the field of DC power supply solution,  traction power supply and new energies. We warmly welcome you for the visit.
Q:   How is the delivery time?
A:   Generally, the delivery time between 7-30 days after getting client's payment.
       For accurate info depends on the products and the quantity, we can make further communication on this.
Q:  Do you have MOQ requirements?
A:   MOQ is 1 set for most of the products, only MOQ for 7KW, 11KW, 22KW ev   charger is 10 sets.
A:   How long is your warranty time?
Q:   We provide 2 years warranty for our clients.
Q:   Can you provide customized service?
A:    Yes. we have been getting involved with the OEM and ODM projects since 2004.
       So that we can provide professional customized service for our clients.
Q:   Do you have after sales service?
A:    Yes, we have the after-sales service team.
                                      Our after-sales engineer Can give the support and instruction by video or phone call while needed.
Q:   Do you make the test after finishing production?
A:   Yes, our production engineer team will do the test while goods finished, and we will prvoide the test info to clients for reference before delivery.
